Covid-19 Response: GreaterGood and The Alzheimer's Site are dedicated to supporting the international coronavirus relief efforts. You can now click up to 8 times daily at The Alzheimer's Site to help fund supplies and support for elderly populations struggling to deal with effects of this pandemic as well as the medical staff that are seeking to keep them healthy. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support people living with Alzheimer's!
Results : Daily and Monthly
Date | Clicks | Hours Of Research* |
---|---|---|
Feb. 26 | 77,960 | 2.2 |
Feb. 25 | 81,246 | 2.3 |
Feb. 24 | 84,184 | 2.3 |
Feb. 23 | 80,768 | 2.2 |
Feb. 22 | 84,155 | 2.3 |
Feb. 21 | 75,677 | 2.1 |
Feb. 20 | 74,851 | 2.1 |
Feb. 19 | 81,578 | 2.3 |
Feb. 18 | 80,259 | 2.2 |
Feb. 17 | 79,798 | 2.2 |
Feb. 16 | 82,601 | 2.3 |
Feb. 15 | 79,490 | 2.2 |
Feb. 14 | 72,984 | 2.0 |
Feb. 13 | 75,354 | 2.1 |
Feb. 12 | 78,207 | 2.2 |
Feb. 11 | 80,956 | 2.2 |
Feb. 10 | 81,948 | 2.3 |
Feb. 09 | 81,375 | 2.3 |
Feb. 08 | 81,971 | 2.3 |
Feb. 07 | 75,233 | 2.1 |
Feb. 06 | 74,294 | 2.1 |
Feb. 05 | 79,304 | 2.2 |
Feb. 04 | 80,772 | 2.2 |
Feb. 03 | 84,067 | 2.3 |
Feb. 02 | 80,074 | 2.2 |
Feb. 01 | 82,577 | 2.3 |
Date | Clicks | Hours Of Research* |
---|---|---|
Feb. 2021 | 2,071,922 | 57.6 |
Jan. 2021 | 2,435,015 | 67.7 |
Results : Yearly
The Alzheimer's Site launched March 25, 2014
Date | Clicks | Hours Of Research* |
---|---|---|
2021 | 4,531,467 | 125.9 |
2020 | 22,593,066 | 627.7 |
2019 | 14,509,157 | 403.1 |
2018 | 13,160,490 | 365.6 |
2017 | 11,963,851 | 332.4 |
2016 | 13,391,865 | 372.1 |
2015 | 16,814,046 | 467.2 |
2014 | 14,518,328 | 403.4 |